Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/10/2024 | Awards | 1122 | Ms | t | t | t | India | scifaxresearch@gmail.com | View Details | ||||
04/10/2024 | Awards | 1117 | Ms | t | t | t | India | commonteam7@gmail.com | View Details | ||||
03/10/2024 | Awards | 1109 | Ms | t | t | t | India | commonteam7@gmail.com | View Details | ||||
30/09/2024 | Awards | 1102 | Ms | t | t | t | India | commonteam7@gmail.com | View Details | ||||
28/09/2024 | Awards | 1091 | Ms | t | t | t | India | commonteam7@gmail.com | View Details | ||||
27/09/2024 | Awards | 1087 | Mr | t | t | t | India | commonteam7@gmail.com | View Details | ||||
25/09/2024 | Awards | 1075 | Ms | t | t | t | India | commonteam7@gmail.com | View Details | ||||
16/09/2024 | Awards | 1038 | Ms | t | t | t | India | commonteam7@gmail.com | View Details | ||||
12/09/2024 | Awards | 1023 | Ms | t | t | t | India | commonteam7@gmail.com | View Details | ||||
10/09/2024 | Awards | 1009 | Dr | t | t | t | India | commonteam7@gmail.com | View Details | ||||
10/09/2024 | Awards | 1009 | Dr | t | t | t | India | commonteam7@gmail.com | View Details | ||||
10/09/2024 | Awards | 1009 | Dr | t | t | t | India | commonteam7@gmail.com | View Details | ||||
10/09/2024 | Awards | 1009 | Dr | t | t | t | India | commonteam7@gmail.com | View Details | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR