| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2025 | Awards | 13503 | Prof | t | t | t | India | View Details | |||||
| 16/10/2025 | Awards | 2399 | Dr | Devendra | Jain | MPUAT | India | View Details | |||||
| 09/10/2025 | Awards | 13471 | Ms | t | t | t | India | View Details | |||||
| 01/08/2025 | Awards | 2209 | Dr | Balasubramanian | Murugesan | K.S.Rangasamy College of Arts and Science (Autonomous), Tamilnadu State, India | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 24/07/2025 | Awards | 2214 | Mr | Chetan | Shinde | Mahatma Phule Krishi Vidyapeeth, Rahuri | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 24/01/2025 | Awards | 1533 | Dr | Diksha | Jha | All India Institute of Medical Sciences, New Delhi, India | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 23/12/2024 | Awards | 1456 | Assoc Prof Dr | Priyanshu | Mathur | SMS Medical College, Jaipur | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR