| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 15/10/2024 | Awards | 1173 | Prof | Jun | Wang | AnHui Polytechnic University | Email hidden; Javascript is required. | China | 87M55523BL072173F | 351.64 | 15/10/2024 | Paid |
| 25/09/2024 | Awards | 1072 | Prof | Yuan | Ma | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 8VF00532DY8290154 | 234.82 | 25/09/2024 | Paid |
| 25/09/2024 | Awards | 1072 | Prof | Yuan | Ma | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 9L0615734E137332R | 234.82 | 20/09/2024 | Paid |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD