| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/12/2024 | Awards | 1214 | Prof | Irena | Roterman | Jagiellonian University - Medical Colleg | Email hidden; Javascript is required. | Poland | 0.00 | 30/11/-0001 | ||
| 06/12/2024 | Membership | 1293 | Prof | Bilal | Aldahham | University Of Anbar | Email hidden; Javascript is required. | Iraq | 0.00 | 30/11/-0001 | ||
| 04/12/2024 | Membership | 1335 | Mr | Yanqi | Dang | Institute of Digestive Diseases, Longhua Hospital, China-Canada Center of Research for Digestive Diseases, Shanghai University of Traditional Chinese Medicine, Shanghai 200032, China. | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 23/11/2024 | Membership | 1319 | Prof Dr | Mohammad Hossein | Ahmadi | Shahed University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||
| 10/11/2024 | Awards | 1214 | Prof | Irena | Roterman | Jagiellonian University - Medical Colleg | Email hidden; Javascript is required. | Poland | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The Second Affiliated Hospital of Harbin Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0DW52986CK571442A | 304.44 | 08/11/2024 | Paid |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The second affiliated hospital of Harbin medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 15/10/2024 | Awards | 1173 | Prof | Jun | Wang | AnHui Polytechnic University | Email hidden; Javascript is required. | China | 87M55523BL072173F | 351.64 | 15/10/2024 | Paid |
| 25/09/2024 | Awards | 1072 | Prof | Yuan | Ma | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 8VF00532DY8290154 | 234.82 | 25/09/2024 | Paid |
| 25/09/2024 | Awards | 1072 | Prof | Yuan | Ma | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 9L0615734E137332R | 234.82 | 20/09/2024 | Paid |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 20/09/2024 | Awards | 1048 | Ms | Ling | Feng | Department of Respiratory and Critical Care Medicine, The First Affiliated Hospital of Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD