Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03/2025 | Awards | 1750 | Ms | t | t | t | Email hidden; Javascript is required. | Australia | Processing | |||
27/02/2025 | Awards | 1684 | Assoc Prof Dr | Mohamed Sadek | BACHENE | Institute of Veterinary Sciences at the University of Médéa | Email hidden; Javascript is required. | Algeria | ||||
25/02/2025 | Membership | 1658 | Dr | Prabhu Narayn | Meena | ICAR-NCIPM, New Delhi | Email hidden; Javascript is required. | India | ||||
24/02/2025 | Awards | 1669 | Mr | Jacob | Wekalao | USTC CHINA | Email hidden; Javascript is required. | China | Processing | |||
24/02/2025 | Awards | 1669 | Mr | Jacob | Wekalao | USTC CHINA | Email hidden; Javascript is required. | China | Processing | |||
17/02/2025 | Membership | 1594 | Dr | KANU PRIYA | SHARDA UNIVERSITY | Email hidden; Javascript is required. | India | |||||
17/02/2025 | Membership | 1645 | Mr | Shaibal | Chandra | Bengal School of Technology | Email hidden; Javascript is required. | India | ||||
15/02/2025 | Awards | 1628 | Dr | Marta | Lopez de Diego | Centro Nacional de Biotecnologia | Email hidden; Javascript is required. | Spain | Processing | |||
10/02/2025 | Awards | 1593 | Dr | Muhammad | Irfan | University of sargodha | Email hidden; Javascript is required. | Pakistan | Processing | |||
04/02/2025 | Awards | 1603 | Dr | Sanjay | Kumar | Tohoku University | Email hidden; Javascript is required. | Japan | Processing | |||
30/01/2025 | Membership | 1588 | Salam | Titinchi | university of the Western Cape | Email hidden; Javascript is required. | South Africa | |||||
29/01/2025 | Membership | 1587 | Dr | Dr.Farkhanda | Asad | Government College University Faisalabad, Pakistan | Email hidden; Javascript is required. | Pakistan | ||||
21/01/2025 | Awards | 1556 | Dr | Ting | Wang | Guangzhou First People's Hospital | Email hidden; Javascript is required. | China | Processing | |||
18/01/2025 | Awards | 1549 | Dr | Aruto | Takano | Osaka Metropolitan University | Email hidden; Javascript is required. | Japan | 15617752N86109456 | $481.44 | 18/01/2025 | Paid |
07/01/2025 | Awards | 1514 | Dr | BENJAMIN | GABRIEL | UNIVERSITY OF BENIN | Email hidden; Javascript is required. | Nigeria | Processing | |||
06/01/2025 | Awards | 1509 | Prof | Esmail | El-Fakharany | city of scientific research and technological applications | Email hidden; Javascript is required. | Egypt | Processing | |||
03/01/2025 | Membership | 1500 | Mr | Saad Raad | Al-Haidari | Mustansiriyah University /College of Engineering | Email hidden; Javascript is required. | Iraq | ||||
26/12/2024 | Awards | 1471 | Mr | Fahim Hussain | Shah | Department of Plant science, Quaid-i-Azam University | Email hidden; Javascript is required. | Pakistan | Processing | |||
21/12/2024 | Awards | 1449 | Ms | Chunli | Ma | Shandong Provincial Hospital Affiliated to Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | |||
13/12/2024 | Awards | 1214 | Prof | Irena | Roterman | Jagiellonian University - Medical Colleg | Email hidden; Javascript is required. | Poland | ||||
06/12/2024 | Membership | 1293 | Prof | Bilal | Aldahham | University Of Anbar | Email hidden; Javascript is required. | Iraq | ||||
04/12/2024 | Membership | 1335 | Mr | Yanqi | Dang | Institute of Digestive Diseases, Longhua Hospital, China-Canada Center of Research for Digestive Diseases, Shanghai University of Traditional Chinese Medicine, Shanghai 200032, China. | Email hidden; Javascript is required. | China | ||||
23/11/2024 | Membership | 1319 | Prof Dr | Mohammad Hossein | Ahmadi | Shahed University | Email hidden; Javascript is required. | Iran | ||||
10/11/2024 | Awards | 1214 | Prof | Irena | Roterman | Jagiellonian University - Medical Colleg | Email hidden; Javascript is required. | Poland | Processing | |||
26/10/2024 | Awards | 1034 | Prof Dr | Shizhu | Jin | The Second Affiliated Hospital of Harbin Medical University | Email hidden; Javascript is required. | China | Processing | |||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD