| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 | Awards | 13915 | Naziye | Ak | Istanbul University Institute of Oncology | Email hidden; Javascript is required. | Turkey | |||||
| 26/05/2026 | Awards | 13711 | Dr | Mena | Boules | Ironwood Pharmaceuticals | Email hidden; Javascript is required. | United States | Processing | |||
| 08/05/2026 | Awards | 13748 | Dr | Chen | Liang | Xuanwu Hospital, Capital Medical university | Email hidden; Javascript is required. | China | 01R04537F8865194U | 352.82 | 08/05/2026 | Paid |
| 08/05/2026 | Awards | 13748 | Dr | Chen | Liang | Xuanwu Hospital, Capital Medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 29/04/2026 | Awards | 13748 | Dr | Chen | Liang | Xuanwu Hospital, Capital Medical university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/04/2026 | Awards | 13840 | Prof | Lingjie | Meng | Xi'an Jiaotong University | Email hidden; Javascript is required. | China | 0WE66544FV602250C | 599.44 | 02/04/2026 | Paid |
| 25/02/2026 | Awards | 13733 | Mr | Fami | Sherifa | Bonga University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 06/02/2026 | Awards | 13733 | Mr | Fami | Sherifa | Bonga University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 06/02/2026 | Awards | 13733 | Mr | Fami | Sherifa | Bonga University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 04/02/2026 | Awards | 13733 | Mr | Fami | Sherifa | Bonga University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 03/02/2026 | Awards | 13734 | Edson | dos Anjos dos Santos | UFMS | Email hidden; Javascript is required. | Brazil | 0.00 | 30/11/-0001 | Processing | ||
| 28/01/2026 | Awards | 13714 | Mr | Shola | Omoseeye | Ekiti state university, Ado Ekiti. | Email hidden; Javascript is required. | Nigeria | 0.00 | 30/11/-0001 | Processing | |
| 23/01/2026 | Membership | 13705 | Mr | RAHUL | DAS GUPTA | Maulana Abul Kalam Azad University of Technology | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | ||
| 23/01/2026 | Membership | 13705 | Mr | RAHUL | DAS GUPTA | STUDENT | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | ||
| 05/01/2026 | Awards | 13646 | Dr | Bimalesh Kumar | Jha | National Public Health Laboratory, Teku | Email hidden; Javascript is required. | Nepal | 0.00 | 30/11/-0001 | Processing | |
| 03/01/2026 | Awards | 13664 | Dr | Jiangang | Zhang | School of Basic Medical Sciences, Lanzhou University | Email hidden; Javascript is required. | China | 23Y55403MD1568824 | 481.44 | 03/01/2026 | Paid |
| 02/01/2026 | Awards | 13661 | Dr | Fuwen | Zuo | Qilu Hospital of Shandong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/12/2025 | Awards | 13636 | Dr | Muktar | Reshad | Oda Bultum University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 31F51514VC1297238 | 481.44 | 02/12/2025 | Paid |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD