| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/02/2026 | Awards | 13792 | Ms | t | t | t | Email hidden; Javascript is required. | Azerbaijan | Processing | |||
| 24/02/2026 | Awards | 13792 | Ms | t | t | t | Email hidden; Javascript is required. | Azerbaijan | Processing | |||
| 06/02/2026 | Awards | 13733 | Mr | Fami | Sherifa | Bonga University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
| 06/02/2026 | Awards | 13733 | Mr | Fami | Sherifa | Bonga University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
| 04/02/2026 | Awards | 13733 | Mr | Fami | Sherifa | Bonga University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
| 03/02/2026 | Awards | 13734 | Edson | dos Anjos dos Santos | UFMS | Email hidden; Javascript is required. | Brazil | Processing | ||||
| 28/01/2026 | Awards | 13714 | Mr | Shola | Omoseeye | Ekiti state university, Ado Ekiti. | Email hidden; Javascript is required. | Nigeria | Processing | |||
| 23/01/2026 | Membership | 13705 | Mr | RAHUL | DAS GUPTA | Maulana Abul Kalam Azad University of Technology | Email hidden; Javascript is required. | India | ||||
| 23/01/2026 | Membership | 13705 | Mr | RAHUL | DAS GUPTA | STUDENT | Email hidden; Javascript is required. | India | ||||
| 05/01/2026 | Awards | 13646 | Dr | Bimalesh Kumar | Jha | National Public Health Laboratory, Teku | Email hidden; Javascript is required. | Nepal | Processing | |||
| 03/01/2026 | Awards | 13664 | Dr | Jiangang | Zhang | School of Basic Medical Sciences, Lanzhou University | Email hidden; Javascript is required. | China | 23Y55403MD1568824 | 481.44 | 03/01/2026 | Paid |
| 02/01/2026 | Awards | 13661 | Dr | Fuwen | Zuo | Qilu Hospital of Shandong University | Email hidden; Javascript is required. | China | Processing | |||
| 26/12/2025 | Awards | 13636 | Dr | Muktar | Reshad | Oda Bultum University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 31F51514VC1297238 | 481.44 | 02/12/2025 | Paid |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 29/11/2025 | Awards | 13594 | Dr | junning | Ma | zhejiang university | Email hidden; Javascript is required. | China | 1GK20555MK7471302 | 481.44 | 29/11/2025 | Paid |
| 07/11/2025 | Awards | 2291 | Dr | Yatendra | Singh | University of Mississippi Postdoctoral research Associate | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD