| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 31F51514VC1297238 | 481.44 | 02/12/2025 | Paid |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | Processing | |||
| 29/11/2025 | Awards | 13594 | Dr | junning | Ma | zhejiang university | Email hidden; Javascript is required. | China | 1GK20555MK7471302 | 481.44 | 29/11/2025 | Paid |
| 07/11/2025 | Awards | 2291 | Dr | Yatendra | Singh | University of Mississippi Postdoctoral research Associate | Email hidden; Javascript is required. | United States | Processing | |||
| 03/11/2025 | Awards | 13542 | arzu | yay | Erciyes University | Email hidden; Javascript is required. | Turkey | Processing | ||||
| 18/10/2025 | Awards | 13469 | Prof | Willa | Hsueh | The Ohio State University | Email hidden; Javascript is required. | United States | Processing | |||
| 17/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni university | Email hidden; Javascript is required. | Burkina Faso | 47B28707DP3518624 | 317.54 | 17/10/2025 | Paid |
| 17/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni University/ANSSEAT | Email hidden; Javascript is required. | Burkina Faso | Processing | |||
| 14/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni university | Email hidden; Javascript is required. | Burkina Faso | Processing | |||
| 13/09/2025 | Awards | 2363 | Mr | Khuthadzo | Tshishonga | University of Johannesburg | Email hidden; Javascript is required. | South Africa | 0.00 | 30/11/-0001 | Processing | |
| 03/08/2025 | Awards | 2261 | Dr | Shuxin | Han | China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 03/08/2025 | Awards | 2261 | Dr | Shuxin | Han | China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/07/2025 | Awards | 2227 | Prof | Yanhua | Liang | Shenzhen Hospital of Southern Medical University | Email hidden; Javascript is required. | China | 8D302471SK7174636 | 481.44 | 26/07/2025 | Paid |
| 21/07/2025 | Awards | 2212 | Prof Dr | Srinivas | Ayyadevara | University of Arkansas for Medical Sciences and CAVHS (GRECC) | Email hidden; Javascript is required. | United States | 2J360868V1916011M | 352.82 | 21/07/2025 | Paid |
| 18/07/2025 | Awards | 2203 | Mr | Lei | Shi | Lanzhou University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 13/07/2025 | Awards | 2177 | Dr | Mengying | Liu | Hangzhou Women's Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 18/06/2025 | Awards | 2037 | Mr | Jean Bosco | MBONIMPA | King Faisal Hospital | Email hidden; Javascript is required. | Rwanda | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD