| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2025 | Awards | 13469 | Prof | Willa | Hsueh | The Ohio State University | Email hidden; Javascript is required. | United States | Processing | |||
| 17/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni university | Email hidden; Javascript is required. | Burkina Faso | 47B28707DP3518624 | 317.54 | 17/10/2025 | Paid |
| 17/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni University/ANSSEAT | Email hidden; Javascript is required. | Burkina Faso | Processing | |||
| 14/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni university | Email hidden; Javascript is required. | Burkina Faso | Processing | |||
| 13/09/2025 | Awards | 2363 | Mr | Khuthadzo | Tshishonga | University of Johannesburg | Email hidden; Javascript is required. | South Africa | 0.00 | 30/11/-0001 | Processing | |
| 03/08/2025 | Awards | 2261 | Dr | Shuxin | Han | China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 03/08/2025 | Awards | 2261 | Dr | Shuxin | Han | China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 26/07/2025 | Awards | 2227 | Prof | Yanhua | Liang | Shenzhen Hospital of Southern Medical University | Email hidden; Javascript is required. | China | 8D302471SK7174636 | 481.44 | 26/07/2025 | Paid |
| 21/07/2025 | Awards | 2212 | Prof Dr | Srinivas | Ayyadevara | University of Arkansas for Medical Sciences and CAVHS (GRECC) | Email hidden; Javascript is required. | United States | 2J360868V1916011M | 352.82 | 21/07/2025 | Paid |
| 18/07/2025 | Awards | 2203 | Mr | Lei | Shi | Lanzhou University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 13/07/2025 | Awards | 2177 | Dr | Mengying | Liu | Hangzhou Women's Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 18/06/2025 | Awards | 2037 | Mr | Jean Bosco | MBONIMPA | King Faisal Hospital | Email hidden; Javascript is required. | Rwanda | 0.00 | 30/11/-0001 | Processing | |
| 17/06/2025 | Awards | 2081 | Dr | Hongrui | Meng | Institute of Neuroscience, Soochow University | Email hidden; Javascript is required. | China | 31T58103UW200671B | 352.82 | 17/06/2025 | Paid |
| 16/06/2025 | Awards | 2081 | Dr | Hongrui | Meng | Institute of Neuroscience, Soochow University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 16/06/2025 | Awards | 2081 | Dr | Hongrui | Meng | Institute of Neuroscience, Soochow University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 16/06/2025 | Awards | 2067 | Prof Dr | Hyung Joon | Kim | Pusan National University School of Dentistry | Email hidden; Javascript is required. | South Korea | 0BY59566K7181661C | 481.44 | 16/06/2025 | Paid |
| 13/06/2025 | Membership | 2075 | Assoc Prof Dr | Ali | Seid | Wollo University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 12/06/2025 | Awards | 2058 | Prof | Chenlong | YANG | Peking University Third Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 21/05/2025 | Awards | 1810 | Zhi | Guo | Department of Hematology, Huazhong University of Science and Technology Union Shenzhen Hospital | Email hidden; Javascript is required. | China | 0JJ91669JL480572K | 481.44 | 21/05/2025 | Paid | |
| 18/05/2025 | Awards | 1886 | Minjian | Chen | Nanjing Medical University | Email hidden; Javascript is required. | China | 7ME419930S406812B | 434.24 | 18/05/2025 | Paid | |
| 18/05/2025 | Awards | 1886 | Minjian | Chen | Nanjing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 12/05/2025 | Awards | 1961 | Prof | Frederick | Silver | Rutgers, the State University of New Jersey | Email hidden; Javascript is required. | United States | 7M428197M51539421 | 352.82 | 12/05/2025 | Paid |
| 08/05/2025 | Awards | 1910 | Mr | Dmytro | Maltsev | O'Bogomolets National Medical University | Email hidden; Javascript is required. | Ukraine | 3K048057DK249244X | 352.82 | 08/05/2025 | Paid |
| 02/05/2025 | Awards | 1934 | Dr | Lingyan | Zhou | Shandong Provincial Hospital Affiliated to Shandong First Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 10/04/2025 | Awards | 1852 | Dr | Zu-Chian | Chiang | Fujian Normal University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD