| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/01/2026 | Membership | 13705 | Mr | RAHUL | DAS GUPTA | Maulana Abul Kalam Azad University of Technology | Email hidden; Javascript is required. | India | ||||
| 23/01/2026 | Membership | 13705 | Mr | RAHUL | DAS GUPTA | STUDENT | Email hidden; Javascript is required. | India | ||||
| 05/01/2026 | Awards | 13646 | Dr | Bimalesh Kumar | Jha | National Public Health Laboratory, Teku | Email hidden; Javascript is required. | Nepal | Processing | |||
| 03/01/2026 | Awards | 13664 | Dr | Jiangang | Zhang | School of Basic Medical Sciences, Lanzhou University | Email hidden; Javascript is required. | China | 23Y55403MD1568824 | 481.44 | 03/01/2026 | Paid |
| 02/01/2026 | Awards | 13661 | Dr | Fuwen | Zuo | Qilu Hospital of Shandong University | Email hidden; Javascript is required. | China | Processing | |||
| 26/12/2025 | Awards | 13636 | Dr | Muktar | Reshad | Oda Bultum University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 31F51514VC1297238 | 481.44 | 02/12/2025 | Paid |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 02/12/2025 | Awards | 13599 | Dr | Hongjin | Liu | National Cancer Center/National Clinical Research Center for Cancer/Cancer Hospital | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 29/11/2025 | Awards | 13594 | Dr | junning | Ma | zhejiang university | Email hidden; Javascript is required. | China | 1GK20555MK7471302 | 481.44 | 29/11/2025 | Paid |
| 07/11/2025 | Awards | 2291 | Dr | Yatendra | Singh | University of Mississippi Postdoctoral research Associate | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | Processing | |
| 03/11/2025 | Awards | 13542 | arzu | yay | Erciyes University | Email hidden; Javascript is required. | Turkey | 0.00 | 30/11/-0001 | Processing | ||
| 18/10/2025 | Awards | 13469 | Prof | Willa | Hsueh | The Ohio State University | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | Processing | |
| 17/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni university | Email hidden; Javascript is required. | Burkina Faso | 47B28707DP3518624 | 317.54 | 17/10/2025 | Paid |
| 17/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni University/ANSSEAT | Email hidden; Javascript is required. | Burkina Faso | 0.00 | 30/11/-0001 | Processing | |
| 14/10/2025 | Awards | 13466 | Mr | Inoussa | ILBOUDO | Nazi Boni university | Email hidden; Javascript is required. | Burkina Faso | 0.00 | 30/11/-0001 | Processing | |
| 13/09/2025 | Awards | 2363 | Mr | Khuthadzo | Tshishonga | University of Johannesburg | Email hidden; Javascript is required. | South Africa | 0.00 | 30/11/-0001 | Processing | |
| 03/08/2025 | Awards | 2261 | Dr | Shuxin | Han | China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD