Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/2025 | Awards | 2041 | Mrs | t | t | t | Email hidden; Javascript is required. | Bahamas | Processing | |||
31/05/2025 | Membership | 2035 | Ms | t | t | t | Email hidden; Javascript is required. | Australia | ||||
21/05/2025 | Awards | 1810 | Zhi | Guo | Department of Hematology, Huazhong University of Science and Technology Union Shenzhen Hospital | Email hidden; Javascript is required. | China | 0JJ91669JL480572K | $481.44 | 21/05/2025 | Paid | |
18/05/2025 | Awards | 1886 | Minjian | Chen | Nanjing Medical University | Email hidden; Javascript is required. | China | 7ME419930S406812B | $434.24 | 18/05/2025 | Paid | |
18/05/2025 | Awards | 1886 | Minjian | Chen | Nanjing Medical University | Email hidden; Javascript is required. | China | Processing | ||||
12/05/2025 | Awards | 1961 | Prof | Frederick | Silver | Rutgers, the State University of New Jersey | Email hidden; Javascript is required. | United States | 7M428197M51539421 | $352.82 | 12/05/2025 | Paid |
08/05/2025 | Awards | 1910 | Mr | Dmytro | Maltsev | O'Bogomolets National Medical University | Email hidden; Javascript is required. | Ukraine | 3K048057DK249244X | $352.82 | 08/05/2025 | Paid |
02/05/2025 | Awards | 1934 | Dr | Lingyan | Zhou | Shandong Provincial Hospital Affiliated to Shandong First Medical University | Email hidden; Javascript is required. | China | Processing | |||
10/04/2025 | Awards | 1852 | Dr | Zu-Chian | Chiang | Fujian Normal University | Email hidden; Javascript is required. | China | Processing | |||
08/04/2025 | Awards | 1838 | Prof | dengyong | zhang | The First Affiliated Hospital of Bengbu Medical university | Email hidden; Javascript is required. | China | Processing | |||
08/04/2025 | Awards | 1835 | Assoc Prof Dr | Jessica | Fleming | The Ohio State University | Email hidden; Javascript is required. | United States | 8L724681T5321150N | $352.82 | 08/04/2025 | Paid |
26/03/2025 | Awards | 1791 | Prof | Alma | Burlingame | UCSF | Email hidden; Javascript is required. | United States | Processing | |||
19/03/2025 | Awards | 1757 | Dr | Ranran | Li | Ruijin Hospital, Shanghai Jiao Tong University School of Medicine | Email hidden; Javascript is required. | China | 3MT840907U4286121 | $352.82 | 19/03/2025 | Paid |
19/03/2025 | Awards | 1757 | Dr | Ranran | Li | Ruijin Hospital, Shanghai Jiao Tong University School of Medicine | Email hidden; Javascript is required. | China | Processing | |||
27/02/2025 | Awards | 1684 | Assoc Prof Dr | Mohamed Sadek | BACHENE | Institute of Veterinary Sciences at the University of Médéa | Email hidden; Javascript is required. | Algeria | ||||
25/02/2025 | Membership | 1658 | Dr | Prabhu Narayn | Meena | ICAR-NCIPM, New Delhi | Email hidden; Javascript is required. | India | ||||
24/02/2025 | Awards | 1669 | Mr | Jacob | Wekalao | USTC CHINA | Email hidden; Javascript is required. | China | Processing | |||
24/02/2025 | Awards | 1669 | Mr | Jacob | Wekalao | USTC CHINA | Email hidden; Javascript is required. | China | Processing | |||
17/02/2025 | Membership | 1594 | Dr | KANU PRIYA | SHARDA UNIVERSITY | Email hidden; Javascript is required. | India | |||||
17/02/2025 | Membership | 1645 | Mr | Shaibal | Chandra | Bengal School of Technology | Email hidden; Javascript is required. | India | ||||
15/02/2025 | Awards | 1628 | Dr | Marta | Lopez de Diego | Centro Nacional de Biotecnologia | Email hidden; Javascript is required. | Spain | Processing | |||
10/02/2025 | Awards | 1593 | Dr | Muhammad | Irfan | University of sargodha | Email hidden; Javascript is required. | Pakistan | Processing | |||
04/02/2025 | Awards | 1603 | Dr | Sanjay | Kumar | Tohoku University | Email hidden; Javascript is required. | Japan | Processing | |||
30/01/2025 | Membership | 1588 | Salam | Titinchi | university of the Western Cape | Email hidden; Javascript is required. | South Africa | |||||
29/01/2025 | Membership | 1587 | Dr | Dr.Farkhanda | Asad | Government College University Faisalabad, Pakistan | Email hidden; Javascript is required. | Pakistan | ||||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD